Introduction to D43H-150LB American Standard Flange Hard Seal Butterfly Valve
D43H-150LB American standard flange hard seal butterfly valve, manual flange hard seal butterfly valve, with a nominal pressure range of PN10~PN40. The D43H manual multi-level metal hard sealing butterfly valve adopts a precise J-shaped elastic sealing ring and a three eccentric multi-level metal hard sealing structure. It is widely used in industrial pipelines such as metallurgy, power, petrochemical, water supply and drainage, and municipal construction where the medium temperature is ≤ 425 ℃, for regulating flow rate and carrying fluid.
Characteristics of D43H-150LB American Standard Flange Hard Seal Butterfly Valve
1. The metal hard sealing butterfly valve adopts a three eccentric sealing structure, with almost no wear on the valve seat and butterfly plate, and has a sealing function that becomes tighter and tighter.
2. The sealing ring is made of stainless steel, which has the dual advantages of metal hard sealing and elastic sealing. It has excellent sealing performance, corrosion resistance, and long service life, regardless of low or high temperature conditions.
3. The sealing surface of the butterfly plate adopts surfacing cobalt based hard alloy, which is wear-resistant and has a long service life.
4. The large-sized butterfly plate adopts a quilted frame structure, with high strength, large flow area, and small flow resistance.
5. The metal hard seal butterfly valve has a bidirectional sealing function, which is not limited by the flow direction of the medium or the influence of spatial position during installation. It can be installed in any direction.
6. The drive device can be installed in multiple workstations (rotating 90 ° or 180 °), making it easy for users to use.
Structural Drawing of D43H-150LB American Standard Flange Hard Seal Butterfly Valve
D43H-150LB American Standard Flange Hard Seal Butterfly Valve Parts Materials
Part Name | material |
valve body | Cast iron, stainless steel, chromium molybdenum steel, alloy steel |
Disc | Cast steel, alloy steel, stainless steel, chromium molybdenum steel |
sealing ring | Combination of stainless steel and high-temperature resistant asbestos board into multiple layers |
valve stem | 2Cr13, 1Cr13 stainless steel, chromium molybdenum steel |
filler | Flexible graphite |
D43H-150LB American Standard Flange Hard Seal Butterfly Valve Performance Parameters
Nominal Diameter | DNmm | 50-150 | ||
nominal pressure | PNMPa | 1.0 | 1.6 | 2.5 |
test pressure PsMPa | strength test | 1.5 | 2.4 | 3.75 |
Sealing test | 1.1 | 1.76 | 2.75 | |
Air tightness test | 0.5-0.7MPa | |||
Applicable Medium | Water, oil, steam, acid, vacuum, etc | |||
Temperature | -40℃-570℃ |
D43H-150LB American Standard Flange Hard Seal Butterfly Valve Boundary Dimensions
Nominal Diameter DN | Overall dimensions | Connection size | |||||||||||||
L | H | D343H | D643H | D943H | PN4.0MPa | ||||||||||
短 | 长 | H1 | A1 | B1 | H2 | A2 | B2 | H3 | A3 | B3 | D | D1 | Z-d | ||
50 | 108 | 150 | 112 | 350 | 180 | 200 | 625 | 250 | 170 | 530 | 250 | 255 | 165 | 125 | 4-18 |
65 | 112 | 170 | 115 | 370 | 270 | 280 | 625 | 250 | 170 | 530 | 250 | 255 | 185 | 145 | 8-18 |
80 | 114 | 180 | 120 | 380 | 270 | 280 | 645 | 250 | 170 | 565 | 250 | 255 | 200 | 160 | 8-18 |
100 | 127 | 190 | 138 | 420 | 270 | 280 | 675 | 250 | 170 | 600 | 250 | 255 | 235 | 190 | 8-22 |
125 | 140 | 200 | 164 | 460 | 380 | 420 | 715 | 450 | 220 | 640 | 250 | 255 | 270 | 220 | 8-26 |
150 | 140 | 210 | 175 | 555 | 380 | 420 | 800 | 450 | 220 | 705 | 300 | 315 | 300 | 250 | 8-26 |
200 | 152 | 230 | 200 | 760 | 400 | 425 | 850 | 450 | 220 | 775 | 300 | 315 | 375 | 320 | 12-30 |
250 | 165 | 250 | 243 | 830 | 400 | 425 | 925 | 450 | 280 | 945 | 300 | 315 | 450 | 385 | 12-33 |
300 | 178 | 270 | 250 | 895 | 450 | 560 | 1035 | 650 | 280 | 1070 | 300 | 315 | 515 | 450 | 16-33 |
350 | 190 | 290 | 280 | 950 | 450 | 560 | 1070 | 650 | 280 | 1140 | 300 | 315 | 580 | 510 | 16-36 |
400 | 216 | 310 | 305 | 1190 | 535 | 580 | 1190 | 650 | 280 | 1210 | 300 | 315 | 660 | 585 | 16-39 |
450 | 222 | 330 | 350 | 1255 | 535 | 580 |
|
|
| 1335 | 575 | 714 | 685 | 610 | 20-39 |
500 | 229 | 350 | 380 | 1305 | 535 | 580 |
|
|
| 1415 | 575 | 714 | 755 | 670 | 20-42 |
Related Information
Company address:
635 Jianghe Road Sijing Town Songjiang District ShanghaiService hotline:
021-57626888 / 021-57626886Power station valve
National standard valve
1688
Investment hotline(7*24)
021-67616666