location:Home / Product / api valve / American standard check valve / H44H American Standard Check Valve
Working principle and purpose of the product:
A check valve is a valve that can automatically prevent fluid backflow. The disc of the check valve opens under fluid pressure, and the fluid flows from the inlet side to the outlet side. When the pressure on the inlet side is lower than that on the outlet side, the valve disc automatically closes under factors such as fluid pressure difference and its own gravity to prevent fluid backflow.
The American standard check valve is strictly designed and manufactured according to the API 6D standard. The pin shaft and valve disc are connected using an internal structure, with excellent performance and reliable sealing. The product is applied to pipelines in various working conditions such as the petroleum, chemical, pharmaceutical, and power industries.
Product structure characteristics:
1. The selection of materials is meticulous, meeting relevant domestic and international standards, and the overall quality of the materials is high.
2. The sealing pair is advanced and reasonable, and the sealing surfaces of the valve disc and valve seat are made of iron based alloy or Stellite cobalt based hard alloy surfacing. It has good wear resistance, high temperature resistance, corrosion resistance, scratch resistance, and long service life.
3. The product is designed and manufactured according to the standard GB/T12235.
4. Various piping flange standards and flange sealing types can be used to meet various engineering needs and user requirements.
5. The valve body material variety is complete, and the gasket can be reasonably selected according to actual working conditions or user requirements, which can be suitable for various pressure, temperature, and medium working conditions.
Product performance parameters:
test pressure/Mpa | nominal pressure( Lb ) | |||
150 | 300 | 400 | 600 | |
Shell Test | 3.0 | 7.5 | 10.2 | 15.0 |
Sealing test | 2.2 | 5.5 | 7.5 | 11.0 |
Material | WCB(C) | CF8(P) | CF 8M (R) | WC6/WC9(V) |
operation temperature / ℃ | ≤ 425 | ≤ 100 | ≤ 100 | ≤ 550 |
Applicable Medium | Water, steam, oil products | Nitric Acid | Acetic acid | Water, steam |
Main component materials of the product:
Name | Material | ||||||||
Body | A216WCB | A352 LCB | A217WC6 | A217WC9 | A217 C5 | A351 CF8 | A351 CF8M | A351 CF3 | A351 CF3M |
Arm Pin | A182 F6 | A182 F304 | A182 F316 | A182 F304L | A182 F316L | ||||
Bonnet Boll | A193-B7 A320-L7 A193-B8 | ||||||||
Nut | A194-2H A194-7 A194-8 |
Main dimensions of the product:
Type | NPS | DN | Main external and connection dimension | WT(kg) | ||||||
in | mm | L | D | D1 | D2 | b | z-Фd | H | ||
H44H-150Lb H44W-150LbP H44Y-150LbP H44Y-150LbR H44Y-150LbPL H44Y-150LbRL | 2" | 50 | 203 | 152 | 120.6 | 92 | 19 | 4-Ф19 | 161 | 17 |
21/2" | 65 | 216 | 178 | 139.7 | 105 | 22 | 4-Ф19 | 180 | 23 | |
3" | 80 | 241 | 190 | 152.4 | 127 | 24 | 4-Ф19 | 190 | 33 | |
4" | 100 | 292 | 229 | 190.50 | 157 | 24 | 8-Ф19 | 203 | 44 | |
5" | 125 | 330 | 254 | 215.9 | 186 | 24 | 8-Ф22 | 229 | 62 | |
6" | 150 | 356 | 279 | 241.3 | 216 | 25 | 8-Ф22 | 257 | 78 | |
8" | 200 | 495 | 343 | 298.4 | 270 | 29 | 8-Ф22 | 292 | 137 | |
10" | 250 | 622 | 406 | 362 | 324 | 30 | 12-Ф25 | 355 | 207 | |
12" | 300 | 698 | 483 | 431.8 | 381 | 32 | 12-Ф25 | 396 | 279 | |
14" | 350 | 787 | 533 | 476.2 | 413 | 35 | 12-Ф29 | 445 | 387 | |
16" | 400 | 864 | 597 | 539.8 | 470 | 37 | 16-Ф29 | 490 | 446 | |
18" | 450 | 978 | 635 | 577.8 | 533 | 40 | 16-Ф32 | 520 | 621 | |
20" | 500 | 978 | 698 | 635 | 584 | 43 | 20-Ф32 | 546 | 770 | |
24" | 600 | 1295 | 813 | 749.3 | 692 | 48 | 20-Ф35 | 880 | 970 | |
H44H-300Lb H44W-300LbP H44Y-300LbP H44Y-300LbR H44Y-300LbPL H44Y-300LbRL | 2" | 50 | 267 | 165 | 127 | 92 | 22 | 8-Ф19 | 179.5 | 20 |
21/2" | 65 | 292 | 190 | 149.4 | 105 | 25 | 8-Ф22 | 190 | 24 | |
3" | 80 | 318 | 210 | 168.1 | 127 | 29 | 8-Ф22 | 212.4 | 40 | |
4" | 100 | 356 | 254 | 200.2 | 157 | 32 | 8-Ф22 | 246 | 51 | |
5" | 125 | 400 | 279 | 235 | 186 | 35 | 12-Ф22 | 65 | ||
6" | 150 | 444 | 318 | 269.7 | 216 | 37 | 12-Ф25 | 292 | 90 | |
8" | 200 | 533 | 381 | 330.2 | 270 | 41 | 16-Ф29 | 328 | 175 | |
10" | 250 | 622 | 444 | 387.4 | 324 | 48 | 16-Ф32 | 378.6 | 210 | |
12" | 300 | 711 | 521 | 450.6 | 381 | 51 | 20-Ф32 | 420 | 286 | |
14" | 350 | 838 | 584 | 514.4 | 413 | 54 | 20-Ф35 | 530 | 400 | |
16" | 400 | 864 | 648 | 571.5 | 470 | 57 | 20-Ф35 | 584 | 550 | |
18" | 450 | 978 | 711 | 628.6 | 533 | 60 | 24-Ф35 | 610 | 700 | |
20" | 500 | 1016 | 775 | 685.8 | 584 | 64 | 24-Ф41 | 860 | 860 | |
24" | 600 | 1346 | 914 | 812.8 | 692 | 70 | 28-Ф44 | 203 | 1931 | |
H44H-600Lb H44W-600LbP H44Y-600LbP H44Y-600LbR H44Y-600LbPL H44Y-600LbRL | 2" | 50 | 292 | 165 | 127 | 92 | 25 | 8-Ф19 | 203 | 34 |
21/2" | 65 | 330 | 190 | 150 | 105 | 29 | 8-Ф22 | 229 | 45 | |
3" | 80 | 356 | 210 | 168 | 127 | 32 | 8-Ф22 | 235 | 63 | |
4" | 100 | 432 | 273 | 216 | 157 | 38 | 8-Ф25 | 286 | 114 | |
5" | 125 | 508 | 330 | 266 | 186 | 44 | 8-Ф29 | 292 | 160 | |
6" | 150 | 559 | 356 | 292 | 216 | 48 | 12-Ф29 | 330 | 207 | |
8" | 200 | 660 | 419 | 349 | 270 | 56 | 12-Ф32 | 381 | 387 | |
10" | 250 | 787 | 508 | 432 | 324 | 64 | 16-Ф35 | 457 | 580 | |
12" | 300 | 838 | 559 | 489 | 381 | 67 | 20-Ф35 | 584 | 778 | |
14" | 350 | 889 | 603 | 527 | 413 | 70 | 20-Ф38 | 635 | 869 | |
16" | 400 | 991 | 686 | 603 | 470 | 76 | 20-Ф41 | 684 | 138 |
Related Information
Company address:
635 Jianghe Road Sijing Town Songjiang District ShanghaiService hotline:
021-57626888 / 021-57626886Power station valve
National standard valve
1688
Investment hotline(7*24)
021-67616666