Purpose of PZ41H slag discharge gate valve:
Suitable for cutting or connecting the ash water mixture and slag water mixture in the pipeline of the hydraulic system and slurry discharge system of thermal power plants with a nominal pressure of PN1.6-6.4MPa and a working temperature of 0-100 ℃.
Structural characteristics of PZ41H slag discharge gate valve:
1. Using medium flange bolt connection, both ends of the branch pipe are connected by flange or butt welding
2. The opening and closing parts adopt a semi sealed pair for forced sealing, with excellent performance
3. The sealing pair material is wear-resistant ceramic or wear-resistant alloy, which has strong wear resistance, strong wear resistance, durable erosion resistance, scratch resistance, low friction, and reliable sealing
4. The outlet channel of the valve body has a reasonable structure, no slag, flexible opening and closing, and no jamming
5. The valve stem has undergone tempering and surface nitriding treatment, providing good corrosion resistance, scratch resistance, and wear resistance
6. Medium to large diameter rolling bearings for easy opening and closing
Material of PZ41H slag discharge gate valve parts:
Materials of PZ41H PN10~PN63 slag discharge gate valve components | |||||||
model | material | ||||||
Valve body, valve cover | Ram | Valve body sealing ring | valve stem | shim | filler | ||
PZ41H-10 | Grey cast iron | Grey cast iron chrome plated stainless steel | Grey cast iron chrome plated stainless steel | chromium stainless steel | Rubber asbestos board | Asbestos graphite | |
PZ41H-16 | |||||||
PZ41H-10C | carbon steel | Carbon steel overlay welding of iron based alloys | Carbon steel overlay welding of iron based alloys | ||||
PZ41H-16C | |||||||
PZ41H-25 | |||||||
PZ41H-40 | |||||||
PZ41H-63 |
Performance parameters of PZ41H slag discharge gate valve:
Main performance parameters of PZ41H PN10~PN63 slag discharge gate valve | ||||
model | PN | MPa | ℃ | Applicable Medium |
PZ41H-10 | 10 | 1.0 | ≤100 | Ash slag water mixture (ash water ratio 1:1:5, maximum particle size ≤ 50mm) |
PZ41H-16 | 16 | 1.6 | ||
PZ41H-10C | 10 | 1.0 | ||
PZ41H-16C | 16 | 1.6 | ||
PZ41H-25 | 25 | 2.5 | ||
PZ41H-40 | 40 | 4.0 | ||
PZ41H-63 | 63 | 6.3 |
Outline dimensions of PZ41H slag discharge gate valve:
GB 1.6Mpa | |||||||||||
DN | 50 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 |
L | 250 | 280 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 |
H | 335 | 510 | 685 | 790 | 885 | 1015 | 1190 | 1350 | 1460 | 1620 | 1800 |
D0 | 250 | 280 | 300 | 300 | 350 | 400 | 450 | 500 | 500 | 550 | 550 |
GB 2.5Mpa | |||||||||||
DN | 50 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 |
L | 250 | 280 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 |
H | 335 | 510 | 685 | 790 | 885 | 1015 | 1190 | 1350 | 1460 | 1620 | 1800 |
D0 | 250 | 280 | 300 | 300 | 350 | 400 | 450 | 500 | 500 | 550 | 550 |
GB 4.0Mpa | |||||||||||
DN | 50 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 |
L | 250 | 310 | 350 | 450 | 550 | 650 | 750 | 850 | 950 | 1050 | 1150 |
H | 340 | 508 | 680 | 800 | 875 | 1010 | 1180 | 1230 | 1280 | 1415 | 1560 |
D0 | 250 | 300 | 300 | 400 | 500 | 500 | 550 | 600 | 600 | 700 | 750 |
GB 6.4Mpa | |||||||||||
DN | 50 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 |
L | 250 | 310 | 350 | 450 | 550 | 650 | 750 | 850 | 950 | 1050 | 1150 |
H | 340 | 508 | 680 | 800 | 875 | 1010 | 1180 | 1230 | 1280 | 1415 | 1560 |
D0 | 250 | 300 | 300 | 400 | 500 | 500 | 550 | 600 | 600 | 700 | 750 |
Structure diagram of PZ41H slag discharge gate valve:
Related Information
Company address:
635 Jianghe Road Sijing Town Songjiang District ShanghaiService hotline:
021-57626888 / 021-57626886Power station valve
National standard valve
1688
Investment hotline(7*24)
021-67616666