Product Usage
The Z940H American standard electric gate valve is suitable for pipelines with ANSI Class150~2500, PN20~42, JIS10~20K, and operating temperatures of -29~425 ℃ (carbon steel) and -40~500 ℃ (stainless steel). It is used to cut off or connect the medium in the pipeline. By selecting different materials, it can be suitable for various media such as water, steam, oil, nitric acid, acetic acid, strong oxidizing media, and urea.
Product Features
① The product design and manufacturing meet the requirements of advanced foreign standards, with reliable sealing and excellent performance.
② The structural design is compact and reasonable, with a beautiful appearance.
③ Adopting a wedge type elastic gate structure and equipped with rolling bearings for medium and large diameters, it is easy to open and close.
④ The valve body material variety is complete, and the packing and gasket are reasonably selected according to actual working conditions or user requirements, which can be suitable for various pressure, temperature, and medium working conditions.
⑤ Adopting various domestic and foreign piping flange standards and flange sealing surface types to meet various engineering needs and user requirements.
Executive Standards
Design and Manufacturing: API 600
Flange size: ANSI B16.5
Structure length: ANSI B16.10
Pressure~Temperature: ANSI B16.34
Inspection and testing: API 598
Performance parameters
nominal pressure(Lb) | strength test | Water sealing test | Air tightness test | |||
MPa | Lbf/in2 | MPa | Lbf/in2 | MPa | Lbf/in2 | |
150 | 3.1 | 450 | 2.2 | 315 | 0.6 | 60 |
300 | 7.8 | 1125 | 5.6 | 815 | 0.6 | 60 |
600 | 15.3 | 2225 | 11.2 | 1630 | 0.6 | 60 |
[Main component materials]
Valve body, valve cover, gate plate | WCB | 1Cr18Ni9Ti | CF8(304) | CF3(304L) | 1Cr18Ni12Mo2Ti | CF8M(316) |
Sealing surface | Cr13Or hard alloy | body(W)Or hard alloy(Y) | ||||
Valve stem and internal components | 2Cr13 | 1Cr18Ni9Ti | 0Cr19Ni9(304) | 00Cr19Ni11(304L) | 1Cr18Ni12Mo2Ti | 0Cr17Ni12Mo2(316) |
filler | Flexible graphite | |||||
shim | Stainless steel spiral wound gasket | |||||
Applicable Medium | Water, steam, oil, etc | Corrosive media such as nitric acid | Strong oxidizing medium | Corrosive media such as acetic acid | ||
Temperature | -29~425℃ | -40~500℃ |
【 Main appearance and connection dimensions 】
Nominal Diameter | Main external dimensions and connection dimensions | |||||||
L | D | D1 | D2 | b | Z-d | H | D0 | |
150LB | ||||||||
50 | 178 | 150 | 120.5 | 92 | 16 | 4-Φ19 | 323 | 200 |
65 | 190 | 180 | 139.5 | 105 | 18 | 4-Φ19 | 347 | 250 |
80 | 203 | 190 | 152.5 | 127 | 19 | 4-Φ19 | 383 | 250 |
100 | 229 | 230 | 190.5 | 157 | 24 | 8-Φ19 | 457 | 300 |
125 | 254 | 255 | 216 | 185.7 | 24 | 8-Φ22 | 632 | 300 |
150 | 267 | 280 | 241.5 | 216 | 26 | 8-Φ22 | 635 | 350 |
200 | 292 | 345 | 298.5 | 270 | 29 | 8-Φ22 | 762 | 350 |
250 | 330 | 405 | 362 | 324 | 31 | 12-Φ25 | 895 | 400 |
300 | 356 | 485 | 432 | 381 | 32 | 12-Φ25 | 1080 | 500 |
350 | 381 | 535 | 476 | 413 | 35 | 12-Φ29 | 1295 | 600 |
400 | 406 | 595 | 540 | 470 | 37 | 16-Φ29 | 1435 | 600 |
300LB | ||||||||
50 | 216 | 165 | 127 | 92 | 22 | 8-19 | 330 | 250 |
65 | 241 | 190 | 149 | 105 | 25 | 8-22 | 368 | 250 |
80 | 283 | 210 | 168.5 | 127 | 29 | 8-22 | 394 | 300 |
100 | 305 | 255 | 200 | 157 | 32 | 8-22 | 473 | 300 |
125 | 381 | 280 | 235 | 186 | 35 | 8-22 | 660 | 350 |
150 | 403 | 320 | 270 | 216 | 37 | 12-22 | 711 | 350 |
200 | 419 | 380 | 330 | 270 | 41 | 12-25 | 813 | 400 |
250 | 457 | 445 | 387.5 | 324 | 48 | 16-29 | 1003 | 500 |
300 | 502 | 520 | 451 | 381 | 51 | 16-32 | 1137 | 600 |
350 | 762 | 585 | 514.5 | 413 | 54 | 20-32 | 1489 | 600 |
400 | 838 | 650 | 571.5 | 470 | 57 | 20-32 | 1581 | 650 |
Related Information
Company address:
635 Jianghe Road Sijing Town Songjiang District ShanghaiService hotline:
021-57626888 / 021-57626886Power station valve
National standard valve
1688
Investment hotline(7*24)
021-67616666